THE BUCHANAN'S
Jersey Color Red / White
Contact Name Not Available
Contact Message Login to view
West
DIBL 2012 Season
May 8, 2012 - September 28, 2012
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|
| - | Arguelles, Giovanni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Atencio, Jorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Chan, Fermin | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 4.0 |
| - | Concepcion, Roger | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| - | Diamond, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Evangelisto, Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Herrera, Virgilio | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| - | Lamb, Doug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lopez, Moises | 3 | 2 | 0 | 3 | 3 | 0 | 7 | 2.3 |
| - | Montero, Eibar | 3 | 6 | 2 | 6 | 7 | 0 | 24 | 8.0 |
| - | Rios, Roberto | 2 | 3 | 0 | 0 | 5 | 0 | 6 | 3.0 |
| - | Velarde, Carlos | 3 | 4 | 0 | 0 | 6 | 0 | 8 | 2.7 |


